<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TechBubble</title>
	<atom:link href="http://www.kalyani.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalyani.com</link>
	<description>Nik Kalyani&#039;s Irrationally Exuberant Musings on Technology</description>
	<lastBuildDate>Thu, 28 Jul 2011 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by JiÅ™Ã­ Pudil</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-11675</link>
		<dc:creator>JiÅ™Ã­ Pudil</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-11675</guid>
		<description>The data attribute name (prefixed with data-) should not contain uppercase letters though, seeÂ http://html5doctor.com/html5-custom-data-attributes/</description>
		<content:encoded><![CDATA[<p>The data attribute name (prefixed with data-) should not contain uppercase letters though, seeÂ <a href="http://html5doctor.com/html5-custom-data-attributes/" rel="nofollow">http://html5doctor.com/html5-custom-data-attributes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by BÃ©la Varga</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-11643</link>
		<dc:creator>BÃ©la Varga</dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-11643</guid>
		<description>Hi, really nice work! But can u add it please to github so that i can fork it.

thx</description>
		<content:encoded><![CDATA[<p>Hi, really nice work! But can u add it please to github so that i can fork it.</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by BÃ©la Varga</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-11642</link>
		<dc:creator>BÃ©la Varga</dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-11642</guid>
		<description>Hi, really nice work! But can you put it to github so that i can fork it and can add more features.

thx
</description>
		<content:encoded><![CDATA[<p>Hi, really nice work! But can you put it to github so that i can fork it and can add more features.</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by techbubble</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-11582</link>
		<dc:creator>techbubble</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-11582</guid>
		<description>@Simon:Â I did a lot of research and was careful to ensure that the HTML markup was valid. This is why I chose the data-* approach, which is the recommended way to add custom attributes per the (evolving) HTML 5 spec. Even jQuery supports these attributes natively.

http://www.google.com/search?aq=f&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=html5+data-*

As far as moving it to a separate file, while it would work in many situations where you have unfettered access to the server to create files, it would not work in scenarios where you just want to embed some HTML on a page and be done. I think the XML approach could be in addition to the attribute approach, instead of replacing it. I will include it in the next (overdue) release.

Thanks for the feedback and tip.


</description>
		<content:encoded><![CDATA[<p>@Simon:Â I did a lot of research and was careful to ensure that the HTML markup was valid. This is why I chose the data-* approach, which is the recommended way to add custom attributes per the (evolving) HTML 5 spec. Even jQuery supports these attributes natively.</p>
<p><a href="http://www.google.com/search?aq=f&#038;sourceid=chrome&#038;ie=UTF-8&#038;q=html5+data-" rel="nofollow">http://www.google.com/search?aq=f&#038;sourceid=chrome&#038;ie=UTF-8&#038;q=html5+data-</a>*</p>
<p>As far as moving it to a separate file, while it would work in many situations where you have unfettered access to the server to create files, it would not work in scenarios where you just want to embed some HTML on a page and be done. I think the XML approach could be in addition to the attribute approach, instead of replacing it. I will include it in the next (overdue) release.</p>
<p>Thanks for the feedback and tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Simon</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-11581</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 05 Jun 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-11581</guid>
		<description>I definitely like the end result, but adding all your custom attributes (such as &quot;data-color&quot;) to the div, ul and li elements produces invalid HTML code. For many people this may not be an issue, but it should be possible to create valid pages with every plugin.
Therefore I would propose that all definitions should be moved out of HTML into an independent XML file, which is actually the best-practise solution for defining data.

Then you could do something like this:
[HTML]:


[XML]:

Â  
Â Â Â  12
Â Â Â  [..]
Â  
Â  
Â Â Â  
Â Â Â Â Â  #ff4db2
Â Â Â Â Â  [..]
Â Â Â  
Â Â Â  
Â Â Â Â Â  &lt;segment label=&quot;&lt;a href=&quot;http://jqueryui.com/demos/accordion/&quot; rel=&quot;nofollow&quot;&gt;Accordion&lt;/a&gt;&quot;&gt;
Â Â Â Â Â Â Â  2,2
Â Â Â Â Â Â Â  [..]
Â Â Â Â Â  
Â Â Â  
Â  


[JS]:
$.get(&#039;map.xml&#039;, function(xml) {
Â  // work with the already-parsed XML
Â  var lines = $(&#039;line&#039;, xml);
Â  [..]
Â  var segments = $(&#039;segment&#039;, $(lines[0]))W
Â  [..]
});


This would turn your awesome solution into a fabulous solution :-). Let me know what you think</description>
		<content:encoded><![CDATA[<p>I definitely like the end result, but adding all your custom attributes (such as &#8220;data-color&#8221;) to the div, ul and li elements produces invalid HTML code. For many people this may not be an issue, but it should be possible to create valid pages with every plugin.<br />
Therefore I would propose that all definitions should be moved out of HTML into an independent XML file, which is actually the best-practise solution for defining data.</p>
<p>Then you could do something like this:<br />
[HTML]:</p>
<p>[XML]:</p>
<p>Â<br />
Â Â Â  12<br />
Â Â Â  [..]<br />
Â<br />
Â<br />
Â Â Â<br />
Â Â Â Â Â  #ff4db2<br />
Â Â Â Â Â  [..]<br />
Â Â Â<br />
Â Â Â<br />
Â Â Â Â Â  &lt;segment label=&quot;<a href="http://jqueryui.com/demos/accordion/" rel="nofollow">Accordion</a>&#8220;&gt;<br />
Â Â Â Â Â Â Â  2,2<br />
Â Â Â Â Â Â Â  [..]<br />
Â Â Â Â Â<br />
Â Â Â<br />
Â  </p>
<p>[JS]:<br />
$.get(&#8216;map.xml&#8217;, function(xml) {<br />
Â  // work with the already-parsed XML<br />
Â  var lines = $(&#8216;line&#8217;, xml);<br />
Â  [..]<br />
Â  var segments = $(&#8216;segment&#8217;, $(lines[0]))W<br />
Â  [..]<br />
});</p>
<p>This would turn your awesome solution into a fabulous solution <img src='http://www.kalyani.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Let me know what you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Seven Sins of DotNetNuke Module Developers by Ian Hsieh</title>
		<link>http://www.kalyani.com/2010/01/the-seven-sins-of-dotnetnuke-module-developers/comment-page-1/#comment-11551</link>
		<dc:creator>Ian Hsieh</dc:creator>
		<pubDate>Fri, 20 May 2011 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://kalyani.com/?p=1093#comment-11551</guid>
		<description>Â I have a the same feeling about the first sin. The developer of the blog module that comes with DNN uses crazy lots inline styles while CSS class is right there. I cannot understand his logic for using the CSS class in module.css and the inlineÂ stylingÂ toÂ overrideÂ all those CSSÂ styling.Â </description>
		<content:encoded><![CDATA[<p>Â I have a the same feeling about the first sin. The developer of the blog module that comes with DNN uses crazy lots inline styles while CSS class is right there. I cannot understand his logic for using the CSS class in module.css and the inlineÂ stylingÂ toÂ overrideÂ all those CSSÂ styling.Â </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Francesco</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-10975</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-10975</guid>
		<description>Talking about you on RetroBottega!!! http://www.retro-bottega.com/2011/04/23/the-inspector-02-subway-map-plugin/</description>
		<content:encoded><![CDATA[<p>Talking about you on RetroBottega!!! <a href="http://www.retro-bottega.com/2011/04/23/the-inspector-02-subway-map-plugin/" rel="nofollow">http://www.retro-bottega.com/2011/04/23/the-inspector-02-subway-map-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Renyai_renyai</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-10510</link>
		<dc:creator>Renyai_renyai</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-10510</guid>
		<description>its damn cool man.....nice plugin...</description>
		<content:encoded><![CDATA[<p>its damn cool man&#8230;..nice plugin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing assembly versions in ASP.Net by Andrew J. Leer</title>
		<link>http://www.kalyani.com/2005/06/managing-assembly-versions-in-asp-net/comment-page-1/#comment-10487</link>
		<dc:creator>Andrew J. Leer</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbubble.net/Blog/tabid/57/EntryId/66/Managing-assembly-versions-in-ASP-Net.aspx#comment-10487</guid>
		<description>Where&#039;s the code? I don&#039;t see the code in your blog?

</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the code? I don&#8217;t see the code in your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding-up DNN Module Development by Andrew J. Leer</title>
		<link>http://www.kalyani.com/2006/08/speeding-up-dnn-module-development/comment-page-1/#comment-10536</link>
		<dc:creator>Andrew J. Leer</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbubble.net/Blog/tabid/57/EntryId/143/Speeding-up-DNN-Module-Development.aspx#comment-10536</guid>
		<description>Dude your link is to &quot;Managing assembly versions in ASP.Net&quot; is broke.</description>
		<content:encoded><![CDATA[<p>Dude your link is to &#8220;Managing assembly versions in ASP.Net&#8221; is broke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Daniel Doctor</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-9960</link>
		<dc:creator>Daniel Doctor</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-9960</guid>
		<description>Hi, It&#039;s a super cool library.
By the way we are using it on http://www.metro.smartdsign.net/ with a route trace (minimal distance between stations),
Hope you like it!</description>
		<content:encoded><![CDATA[<p>Hi, It&#8217;s a super cool library.<br />
By the way we are using it on <a href="http://www.metro.smartdsign.net/" rel="nofollow">http://www.metro.smartdsign.net/</a> with a route trace (minimal distance between stations),<br />
Hope you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by nik</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-9958</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-9958</guid>
		<description>@wonderman The plugin swaps out the unordered list and replaces it with a canvas element, so there is no way to refer to any of the original elements once the script has created the subway map. If you need to do something with the &lt;li&gt; elements, I suggest you do it before the plugin renders as the DOM is irreversibly changed once the rendering is done.</description>
		<content:encoded><![CDATA[<p>@wonderman The plugin swaps out the unordered list and replaces it with a canvas element, so there is no way to refer to any of the original elements once the script has created the subway map. If you need to do something with the &lt;li&gt; elements, I suggest you do it before the plugin renders as the DOM is irreversibly changed once the rendering is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by wonderman</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-9933</link>
		<dc:creator>wonderman</dc:creator>
		<pubDate>Wed, 30 Mar 2011 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-9933</guid>
		<description>A great tool with great passion. Excellent! However, I tried the plugin and found that it removed any extra attributes that I added. For example, I would like to refer to a &lt;a&gt; inside &lt;li&gt;, so I added an id property to the &lt;a&gt;. After the map was generated, the id propertied had been removed. Do you have a workaround on this?</description>
		<content:encoded><![CDATA[<p>A great tool with great passion. Excellent! However, I tried the plugin and found that it removed any extra attributes that I added. For example, I would like to refer to a <a> inside
<li>, so I added an id property to the <a>. After the map was generated, the id propertied had been removed. Do you have a workaround on this?</a></li>
<p></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Demo</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-8817</link>
		<dc:creator>Demo</dc:creator>
		<pubDate>Tue, 08 Mar 2011 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-8817</guid>
		<description>so cool</description>
		<content:encoded><![CDATA[<p>so cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Alfonso Rivero</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-8442</link>
		<dc:creator>Alfonso Rivero</dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-8442</guid>
		<description>great</description>
		<content:encoded><![CDATA[<p>great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Dave</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-8430</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-8430</guid>
		<description>Does this script downgrade for folks without javascript loaded? Also, I was wondering if you&#039;ve found any cross-browser issues. Thanks!</description>
		<content:encoded><![CDATA[<p>Does this script downgrade for folks without javascript loaded? Also, I was wondering if you&#8217;ve found any cross-browser issues. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Narendra Vaghela</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-8413</link>
		<dc:creator>Narendra Vaghela</dc:creator>
		<pubDate>Mon, 28 Feb 2011 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-8413</guid>
		<description>excellent tool</description>
		<content:encoded><![CDATA[<p>excellent tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway Map Visualization jQuery Plugin by Geert</title>
		<link>http://www.kalyani.com/2010/10/subway-map-visualization-jquery-plugin/comment-page-1/#comment-8412</link>
		<dc:creator>Geert</dc:creator>
		<pubDate>Mon, 28 Feb 2011 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyani.com/?p=1144#comment-8412</guid>
		<description>the link to the demo goes to an empty page</description>
		<content:encoded><![CDATA[<p>the link to the demo goes to an empty page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetNuke Widgets Guide (Part 1 of 4) by dave</title>
		<link>http://www.kalyani.com/2009/12/dotnetnuke-widgets-guide-part-1-of-4/comment-page-1/#comment-8007</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://kalyani.com/?p=898#comment-8007</guid>
		<description>good walkthrough - as a side note - I&#039;d recommend adding links to the other posts in this series at the end (or beginning) of each of these individual posts,so people don&#039;t have to hunt for the other 3 posts. </description>
		<content:encoded><![CDATA[<p>good walkthrough &#8211; as a side note &#8211; I&#8217;d recommend adding links to the other posts in this series at the end (or beginning) of each of these individual posts,so people don&#8217;t have to hunt for the other 3 posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetNuke Skin Proxy Re-visited by Rabid9797</title>
		<link>http://www.kalyani.com/2009/12/dotnetnuke-skin-proxy-re-visited/comment-page-1/#comment-4676</link>
		<dc:creator>Rabid9797</dc:creator>
		<pubDate>Tue, 21 Dec 2010 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://kalyani.com/?p=959#comment-4676</guid>
		<description>Webmaster, you should check out this module on snowcovered. I was searching for(and found) a way to change skins based on url but came across this http://www.snowcovered.com/Snowcovered2/Default.aspx?tabid=242&amp;PackageID=6163

It changes skins based on role, I don&#039;t know if its what you need but its a start</description>
		<content:encoded><![CDATA[<p>Webmaster, you should check out this module on snowcovered. I was searching for(and found) a way to change skins based on url but came across this <a href="http://www.snowcovered.com/Snowcovered2/Default.aspx?tabid=242&#038;PackageID=6163" rel="nofollow">http://www.snowcovered.com/Snowcovered2/Default.aspx?tabid=242&#038;PackageID=6163</a></p>
<p>It changes skins based on role, I don&#8217;t know if its what you need but its a start</p>
]]></content:encoded>
	</item>
</channel>
</rss>

